Jules04
Busser
Posts: 5
Joined: March 19, 2008
Highest possible score
Posted: March 25, 2008 at 09:36
The following scores are not mine, another user posted his.
Mine are in parentheses--if there are no parentheses then
the score listed IS mine.
01 - 1670
02 -
4210
03 - 5670 (5660)
04 - 8265 (8165)
05 -
12065 (11805)
06 - 10235 (10135)
07 - 12980
(12880)
08 - 12565 (11895)
09 - 13720 (12770)
10 - 15755 (14865)
11 - 9110 (6930)
12 - 10180
(7990)
13 - 14135 (12515)
14 - 19100 (15770)
15 - 22685 (14935)
16 - 18975 (14795)
17 - 19540
(17150)
18 - 19930 (17760)
19 - 20040 (19790)
20 - 27365 (23215)
21 - 9370 (7120)
22 - 10340
(8210)
23 - 12960 (11450)
24 - 12835 (10385)
25 - 17455 (13205)
26 - 13405 (10805)
27 - 19560
(17210)
28 - 10470 (9920)
29 - 18620
30 -
20900 (18430)
31 - 12185 (10645)
32 - 16010
(15270)
33 - 15235 (13295)
34 - 19180 (17500)
35 - 12345 (10895)
36 - 13550 (12740)
37 - 20300
(18580)
38 - 19570 (18810)
39 - 21680 (19310)
40 - 22690 (20900)
41 - 15825 (11215)
42 - 18560
(16990)
43 - 21755 (19255)
44 - 21590 (18940)
45 - 28500 (25830)
46 - 31715 (26705)
47 - 28660
(27230)
48 - 27955 (25705)
49 - 38550 (34040)
50 - 39110 (36720)