This diner has no description.
This diner has no description.
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| DinerTown Tycoon | Story Mode | 492nd | 89,401 | 5/21/09 |
| Annies Millions | Spending Spree | 84th | 18,105 | 4/8/09 |
| The Great Chocolate Chase | Story Mode | 163rd | 92,111 | 4/5/09 |
| Fitness Dash | Endless Fitness - Easy | 257th | 22,605 | 11/5/08 |
| The Great Chocolate Chase | Endless - Easy | 145th | 7,573 | 9/20/08 |
| Game | Wins | Losses | Draws | Abandoned Games |
|---|---|---|---|---|
| Diner Dash Hometown Hero - Gourmet | 0 | 0 | 0 | 1 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.