This user has not submitted a waiter.
This user has not submitted a diner.
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| Fashion Dash | Story Mode | 373rd | 680,360 | 6/19/09 |
| Diaper Dash | Endless Mode - Hard | 86th | 48,340 | 6/2/09 |
| Nightshift Legacy - The Jaguars Eye | Nightshift Legacy Story Mode | 169th | 504,904 | 1/7/09 |
| The Great Chocolate Chase | Story Mode | 496th | 86,765 | 8/25/08 |
| Dress Shop Hop | Story Mode | 230th | 261,753 | 2/10/08 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.