My restaurant as NV's Diner.
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| Avenue Flo | Chicken Chorus | 77th | 1,437 | 11/25/09 |
| Avenue Flo | Dough Ball Rolling | 28th | 19,049 | 11/25/09 |
| Avenue Flo | Chicken Search | 72nd | 20,009 | 10/31/09 |
| Avenue Flo | Pet Supply Puzzle | 74th | 16,728 | 10/18/09 |
| Avenue Flo | Clothing Display | 84th | 14,974 | 10/16/09 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.