My restaurant as NV's Diner.
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| Hotel Dash - Suite Success | Story Mode | 331st | 500,930 | 11/21/09 |
| Avenue Flo | Chicken Search | 39th | 20,009 | 10/31/09 |
| Avenue Flo | Pet Supply Puzzle | 45th | 16,728 | 10/18/09 |
| Avenue Flo | Clothing Display | 57th | 14,974 | 10/16/09 |
| Avenue Flo | Bead Machine | 48th | 11,664 | 10/16/09 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.