Come enjoy a little elegance under the sea! Who knows, you might get to see Mermaid royalty swim by with the fishes!
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| Chocolatier 2 Secret Ingredients | Web Story | 282nd | 4,215 | 11/11/08 |
| Diner Dash Hometown Hero - Gourmet | Snack To the Future | 66th | 220,505 | 7/18/08 |
| Diner Dash Hometown Hero - Gourmet | Harvest Restaurant | 126th | 186,020 | 6/8/08 |
| Diner Dash Hometown Hero - Gourmet | Crypt Cafe | 178th | 177,195 | 6/8/08 |
| Diner Dash Hometown Hero - Gourmet | Water Park | 189th | 154,915 | 6/8/08 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.