This diner has no description.
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| DinerTown Detective Agency | Story mode | 130th | 359,960 | 6/26/09 |
| Wedding Dash | Career | 403rd | 748,930 | 4/8/09 |
| Diaper Dash | Story Mode | 150th | 323,558 | 3/13/09 |
| Nightshift Legacy - The Jaguars Eye | Nightshift Legacy Story Mode | 221st | 296,950 | 12/18/08 |
| Diner Dash - Flo on the Go | Web - Career Mode | 215th | 40,350 | 12/26/06 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.