This diner has no description.
| Game | Type | All-Time Rank | Score | Date |
|---|---|---|---|---|
| Annies Millions | Spending Spree | 58th | 18,958 | 4/3/09 |
| Parking Dash | Story Mode | 21st | 693,145 | 3/2/09 |
| Fashion Dash | Endless Mode | 493rd | 92,470 | 1/10/09 |
| Fitness Dash | Endless Tug-O-War Easy | 368th | 225,700 | 11/4/08 |
| Pet Shop Hop | Challenge Mode Easy | 250th | 25,553 | 11/1/08 |
| Game | Wins | Losses | Draws | Abandoned Games |
|---|---|---|---|---|
| Diner Dash Hometown Hero | 1 | 1 | 0 | 0 |
You're about to leave PlayFirst.com. The next page will open in a new tab or new window.